
hoodies
slim fit · unisexzip-up and pullover. unisex, using men's sizing. preshrunk, so they stay true to size.
| size | chest |
|---|---|
| xs | 31.5–34.580–88 |
| s | 34.5–3888–96 |
| m | 38–4196–104 |
| l | 44–49112–124 |
| xl | 49–53.5124–136 |
every piece fits a little different: slim, standard or relaxed. find your style below and match your measurements.

zip-up and pullover. unisex, using men's sizing. preshrunk, so they stay true to size.
| size | chest |
|---|---|
| xs | 31.5–34.580–88 |
| s | 34.5–3888–96 |
| m | 38–4196–104 |
| l | 44–49112–124 |
| xl | 49–53.5124–136 |

preshrunk, so they stay true to size.
| size | waist | hips | inside leg | inseam |
|---|---|---|---|---|
| xs | 25–2863–71 | 31.5–34.580–88 | 3281.5 | 29.575.5 |
| s | 28.5–3273–81 | 34.5–3888–96 | 32.582 | 3076 |
| m | 32–3581–89 | 38.5–4198–104 | 32.582.5 | 3076.5 |
| l | 35–3889–97 | 41–44104–112 | 3383.5 | 30.577 |
| xl | 38–4397–109 | 44–47112–120 | 3384 | 30.577.5 |

preshrunk, so they stay true to size.
| size | waist | hips | inside leg | inseam |
|---|---|---|---|---|
| xs | 23.5–26.560–67 | 33–3684–91 | 3281.5 | 3178.5 |
| s | 26.5–2967–74 | 36–38.591–98 | 32.582 | 3179 |
| m | 29–3274–81 | 38.5–41.598–105 | 32.582.5 | 31.579.5 |
| l | 32–34.581–88 | 41.5–44105–112 | 3383.5 | 31.580 |
| xl | 34.5–3588–89 | 44–47112–120 | 3384 | 31.580.5 |
not sure which size? send me a message and i'll help you pick.